Track
Boys Track School Records
| Event | Time | Year | Name |
|---|---|---|---|
| 100m Hurdles - 7th | 17.1 s | 2006 | M. Arnold |
| 100m Hurdles - 8th | 15.8 s | 2007 | M. Arnold |
| 100m Dash - 7th | 12.1 s | 2001 | C. Andrews |
| 100m Dash - 8th | 11.5 s | 2022 | L. Smallwood |
| 200m Dash - 7th | 26.36 s | 2001 | P. Williams |
| 200m Dash - 8th | 24.15 s | 2022 | L. Smallwood |
| 400m Run - 7th | 57.4 s | 1998 | J. Mallicoat |
| 400m Run - 8th | 57.19 s | 2022 | L. Smallwood |
| 800m Run - 7th | 2:25 m | 2001 | C. Andrews |
| 800m Run - 8th | 2:16 m | 2005 | R. Garske |
| 1600m Run - 7th | 5:16 m | 2014 | B. Marsh |
| 1600m Run - 8th | 5:07 m | 2019 | R. Dusek |
| 4x100m Relay - 7th | 54.21 s | 2003 | A. Reggiunti / M. Andrews / T. Ault / T. Rice |
| 4x100m Relay - 8th | 50.2 s | 2004 | T. Rice / M. Andrews / T. Petrakis / T. Ault |
| 4x200m Relay - 7th | 1:53 m | 2010 | M. Williamson / J. Worms / R. Hess / B. Fischer |
| 4x200m Relay - 8th | 1:41 m | 2001 | P. Williams / A. Motsinger / C. Andrews / C. Kuna |
| 4x400m Relay - 7th | 4:28 m | 2003 | A. Reggiunti / M. Andrews / T. Ault / T. Rice |
| 4x400m Relay - 8th | 4:12 m | 2005 | T. Delicath / R. Paul / A. Plunkett / R. Garske |
| High Jump - 7th | 5' - 4" | 2000 | C. Kuna |
| High Jump - 8th | 6' - 0" | 2001 | C. Kuna |
| Long Jump - 7th | 17' - 11" | 1998 | J. Mallicoat |
| Long Jump - 8th | 17' - 8.5" | 2019 | E. Kizer |
| Discus - 7th | 121' - 4" | 2017 | F. Driscoll |
| Discus - 8th | 137' - 0" | 2018 | F. Driscoll |
| Shot Put - 7th | 36' - 11" | 2022 | K. Smith |
| Shot Put - 8th | 43' - 8" | 2004 | A. Plunkett |
Girls Track School Records
| Event | Time | Year | Name |
|---|---|---|---|
| 100m Hurdles - 7th | 17.36 s | 2014 | A. Arnold |
| 100m Hurdles - 8th | 16.75 s | 2010 | B. Diekow |
| 100m Dash - 7th | 13.25 s | 2017 | E. Bentley |
| 100m Dash - 8th | 13.2 s | 2018 | E. Bentley |
| 200m Dash - 7th | 28.13 s | 2017 | E. Bentley |
| 200m Dash - 8th | 27.9 s | 2018 | E. Bentley |
| 400m Run - 7th | 1:05 m | 2009 | K. Towle |
| 400m Run - 8th | 1:03 m | 2010 | K. Towle |
| 800m Run - 7th | 2:42 m | 1997 | E. Benko / A. Potts |
| 800m Run - 8th | 2:39 m | 2018 | A. Potts |
| 1600m Run - 7th | 6:18 m | 1997 | S. Benko |
| 1600m Run - 8th | 6:26 m | 2019 | B. Manley |
| 4x100m Relay - 7th | 57.59 s | 2023 | B. Breedlove / S. Smallwood / L. Driscoll / A. Schick |
| 4x100m Relay - 8th | 55.3 s | 2005 | J. Banas / A. Schultz / J. Tingleff / D. Lowder |
| 4x200m Relay - 7th | 2:03 m | 2011 | J. Johnson / K. Williams / A. Greenan / S. Fischer |
| 4x200m Relay - 8th | 2:05 m | 2015 | A. Arnold / L. Driscoll / H. Harshbarger / H. Newman |
| 4x400m Relay - 7th | 4:41 m | 2006 | J. Tingleff / R. Gordon / D. Roberts / B. Cotelesso |
| 4x400m Relay - 8th | 4:44 m | 2010 | R. Knight / M. Weaver / K. Towle / B. Marks |
| High Jump - 7th | 4' - 6" | J Banas & K. Towle | |
| High Jump - 8th | 4' - 10" | 2006 | J. Banas |
| Long Jump - 7th | 15' - 2.5" | 2005 | J. Banas |
| Long Jump - 8th | 14' - 6.5" | 2017 | J. Thornton |
| Discus - 7th | 76' - 1" | 2023 | L. Driscoll |
| Discus - 8th | 95' - 0" | 2009 | C. Night |
| Shot Put - 7th | 30' - 3" | 2015 | H. Newman |
| Shot Put - 8th | 34' - 7" | 2016 | H. Newman |
